<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorDave.com</title>
	<atom:link href="http://www.investordave.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investordave.com</link>
	<description>My Thoughts on Trading</description>
	<lastBuildDate>Sat, 05 May 2012 21:17:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Why No Forex System Will Ever Work</title>
		<link>http://www.investordave.com/255-why-no-forex-system-will-ever-work</link>
		<comments>http://www.investordave.com/255-why-no-forex-system-will-ever-work#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:56:17 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Learn to Trade]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.investordave.com/?p=255</guid>
		<description><![CDATA[When I first started to trade the forex market I was all &#8220;caught up&#8221; in this idea about having a trading system. It sounded so good to have a solid system to follow. No need to make any decision, just follow the system. Consistent profit over time. I even heard some banks use them. Then [...]]]></description>
		<wfw:commentRss>http://www.investordave.com/255-why-no-forex-system-will-ever-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Trendlines</title>
		<link>http://www.investordave.com/161-vertical-trendlines</link>
		<comments>http://www.investordave.com/161-vertical-trendlines#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:51:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Learn to Trade]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.investordave.com/?p=161</guid>
		<description><![CDATA[In this article I&#8217;m going to show you a way to use trendlines that you might haven&#8217;t thought of before, or least I hadn&#8217;t. The first time I saw this was over at the oanda fx boards, a guy had posted his chart with his trendlines (Sorry, I don&#8217;t remember your name.). It was so [...]]]></description>
		<wfw:commentRss>http://www.investordave.com/161-vertical-trendlines/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Algebra</title>
		<link>http://www.investordave.com/166-forex-algebra</link>
		<comments>http://www.investordave.com/166-forex-algebra#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:38:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Learn to Trade]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.investordave.com/?p=166</guid>
		<description><![CDATA[Okay, today we&#8217;re going to discuss forex algebra. Remember algebra from school, a + b = c ? I know there are some traders out there that don&#8217;t know this, and that&#8217;s fine. You can be a very successful trader without knowing this, but from my point of view I think it&#8217;ll make you look [...]]]></description>
		<wfw:commentRss>http://www.investordave.com/166-forex-algebra/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
